Silver Rate Today in India
Today, January 30, 2026, silver rates in India have experienced a sharp correction following a period of extreme volatility.
Current Silver Rates in India
Prices typically vary by city due to local taxes and demand, but the general market rates are as follows:
- 1 Gram: ₹395 [0.1.25]
- 10 Grams: ₹3,950 [0.1.25]
- 100 Grams: ₹39,500 [0.1.26]
- 1 Kilogram: ₹3,95,000 [0.1.25]
City-Wise Variations
| City | Rate per 1 Kg | Change |
|---|---|---|
| Bangalore | ₹4,02,070 | No Change [0.1.36] |
| Chennai | ₹4,15,000 | – ₹10,000 [0.1.25] |
| Delhi | ₹3,95,000 | – ₹15,000 [0.1.25] |
| Mumbai | ₹3,95,000 | – ₹15,000 [0.1.25] |
| Hyderabad | ₹4,15,000 | – ₹10,000 [0.1.25] |
Recent Trend
Silver prices crashed today by approximately ₹15,000 per kg after recently crossing the historic ₹4 lakh mark.
Global Impact
The correction is attributed to a strengthening U.S. Dollar Index and speculation regarding the U.S. Federal Reserve’s interest rate policy, which has dampened demand for precious metals
Investment Note
While prices have dipped today, silver has seen a significant rally of over 50% since the start of 2026.