India vs England T20 World Cup 2026 Highlights & Full Match Scorecard
Defending champions India defeated England by 7 runs in a high-scoring T20 World Cup semi-final at the Wankhede Stadium on 5 March 2026. India posted 253/7, the highest-ever score in a T20 World Cup knockout match, led by Sanju Samson’s 89. Despite a stunning century from England’s Jacob Bethell (105), the visitors finished at 246/7.

Source : NDTV Sports
Match Summary
- India (First Innings): 253/7 in 20 overs.
- England (Second Innings): 246/7 in 20 overs.
- Result: India won by 7 runs and advanced to the final against New Zealand.
- Player of the Match: Sanju Samson for his 89 off 42 balls.
India Batting Scorecard
| Player | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | c Salt b Jacks | 89 | 42 | 8 | 7 | 211.90 |
| Abhishek Sharma | c Salt b Jacks | 9 | 7 | 2 | 0 | 128.57 |
| Ishan Kishan | c Jacks b Rashid | 39 | 18 | 4 | 2 | 216.66 |
| Shivam Dube | run out (Brook) | 43 | 25 | 1 | 4 | 172.00 |
| Suryakumar Yadav (c) | st †Buttler b Rashid | 11 | 6 | 0 | 1 | 183.33 |
| Hardik Pandya | run out (Bethell/†Buttler) | 27 | 12 | 3 | 2 | 225.00 |
| Tilak Varma | b Archer | 21 | 7 | 0 | 3 | 300.00 |
| Axar Patel | not out | 2 | 2 | 0 | 0 | 100.00 |
| Varun Chakaravarthy | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 12 (b 2, lb 1, w 9) | Total: 253/7 (20 Ov).
England Batting Scorecard
| Player | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Phil Salt | c †Samson b Pandya | 5 | 3 | 1 | 0 | 166.67 |
| Harry Brook (c) | c Patel b Bumrah | 7 | 6 | 1 | 0 | 116.67 |
| Jos Buttler | b Chakaravarthy | 25 | 17 | 4 | 1 | 147.06 |
| Tom Banton | b Patel | 17 | 5 | 1 | 2 | 340.00 |
| Jacob Bethell | run out (Pandya/†Samson) | 105 | 48 | 8 | 7 | 218.75 |
| Will Jacks | c Dube b Arshdeep | 35 | 20 | 4 | 2 | 175.00 |
| Sam Curran | c Varma b Pandya | 18 | 14 | 2 | 0 | 128.57 |
| Jamie Overton | not out | 2 | 3 | 0 | 0 | 66.67 |
| Jofra Archer | not out | 19 | 4 | 0 | 3 | 475.00 |
Total: 246/7 (20 Ov).
Bowling Figures
- India: Hardik Pandya 2/38 (4), Jasprit Bumrah 1/33 (4), Axar Patel 1/35 (3).
- England: Will Jacks 2/40 (4), Adil Rashid 2/41 (4), Jofra Archer 1/61 (4).